On its official website, NTA announces the results of NEET 2022. Candidates who have qualified for the exam now await the release of state-specific cut-off marks and merit lists once the results are published. Further admission procedures will be conducted by separate authorities for each type of seat in NEET since seats are divided into All India Quota seats and State Quota seats.

As per the instructions of the Directorate General of Health Services (DGHS) on behalf of the Medical Counseling Committee (MCC), India, the concerned government medical colleges, central universities, and other colleges will release the merit and cutoff lists for 15% of all India Quota seats. State authorities will release 85% of state quota seats, however. Tamil Nadu’s Directorate of Medical Education (DME) will conduct cutting-off marks and counselling for NEET. Under the state quota seats, each medical and dental college will release its own cut-off mark. Cut-off marks for NEET Tamil Nadu will be released once the rank list is released.
This article aims to provide all the information related to the NEET Tamil Nadu Expected cut-off marks for all categories of candidates under the state-quota program. The document contains information about the cut-off marks, NEET Tamil Nadu’s previous year’s cut-off marks, and college-specific cut-off marks.
Cut-off marks for the Tamil Nadu NEET 2022
NEET cut-off marks play a crucial role in the admission process. Cut-off marks for NEET are the minimum marks required to qualify for the exam or to get into the preferred college.
There are 720 marks in the NEET exam, and 601 is the minimum qualifying score. Only those candidates who secure 601 marks or more will be admitted to MBBS if their scores are equal to or higher than the fixed cut-off marks. The cut-off marks are fixed category-by-category, meaning the criteria for every category will be different.
The cut-off marks for Tamil Nadu NEET will be released by each medical and dental college in the state. The main factors which are taken into account when preparing cut-off marks include- Number of candidates who appeared for the test, the Number of seats available in the college, Reservation Criteria, Exam difficulty level, Total marks, Marking Scheme, Scores of the candidates, etc.
Overview of the TN NEET Cut off for 2022
Name of the exam | NEET (UG) 2022 |
Article Category | State cut-off marks |
State | Tamil Nadu |
Examination Department | National Testing Authority (NTA) |
Counseling Authority | Directorate of Medical Education (DME), Government of Tamil Nadu |
Course offered | MBBS and BDS |
Total Medical colleges | 32 (Govt. plus self-financing) |
Total dental college | 19 (Govt. plus private) |
Release of cut-off list | Available soon |
Official website | https://tnhealth.tn.gov.in/ |
Category | Result |
NEET Cut-Off Marks – Important dates for admission
Activity/ Events | Important dates |
Release of result | 7 September |
The first merit/rank list is available on | TBA |
Display of category-wise of Cut of list | TBA |
Counselling | TBA |
Commencement of courses | TBA |
Seat reservation for 7.5% of TN Gov. students based on TN NEET rank and scores
Rank | – | NEET Marks | – |
From | To | From | To |
GR 001 | GR 151 | 664 | 249 |
GR 152 | GR 267 | 248 | 190 |
GR 268 | GR423 | 189 | 158 |
GR 424 | GR526 | 157 | 145 |
GR 527 | GR 633 | 144 | 133 |
GR 634 | GR785 | 132 | 122 |
GR 786 | GR 886 | 121 | 116 |
GR 887 | GR 951 | 115 | 113 |
Reservations for NEET in Tamil Nadu
As per the policies of the state government, the cut-off for state-quota seats is also based on reservation for various categories of candidates. Different colleges in the state consider the following reservation criteria when preparing the cut-off marks:
Category | Reservation percentage (%) |
Open Competition (General) | 31% |
Backward Classes | 30% (out of 30% 3.5% will be provided to BC Muslims) |
Most backward classes/De-notified communities | 20% |
Scheduled Castes | 18% |
Scheduled Castes Arunthathiyar | 16% of 18% SC seats |
Scheduled Tribes | 1% |
Cutoff marks for the TN NEET
You can view the previous year’s cut-off marks lists of various colleges in Tamil Nadu before going to NEET cut-off marks. The cut-off marks for the current year will be provided to the candidates.
Here are the NEET Tamil Nadu Cut-Off Marks (AIQ seats):
College Name | General | GN PWD | OBC | SC | ST |
Chengalpattu Medical College, Chengalpattu | 9760 | — | — | 66637 | 65698 |
Coimbatore Medical College, Coimbatore | 6315 | 172852 | — | 63760 | 61234 |
Madras Medical College, Chennai | 1614 | 318189 | — | 28603 | 39785 |
Stanley Medical College, Chennai | 4572 | 400406 | — | 44311 | 51262 |
Kanyakumari Govt. Mc Asaripallam | 9217 | — | — | 73493 | 85169 |
Rajah Muthiah Medical College, Annamalai University | 12618 | 446977 | — | 73803 | 77726 |
Govt. Medical College ESI and Hospital, Coimbatore | 8225 | — | 8603 | 64227 | 82310 |
Govt. Dharmapuri MC, Dharmapuri | 10729 | 464464 | — | 71111 | 83339 |
Govt. Vellore Medical College, Vellore | 7765 | 493107 | — | 59219 | 66305 |
Theni Govt. Medical College, Theni | 9788 | — | — | 73526 | 84169 |
Thoothukudi Medical College, Thoothukudi | 10594 | — | — | 72172 | 86826 |
Govt. Mohan Kumaramangalam M.C., Salem | 8594 | — | — | 72730 | 78876 |
K.A.P. Vishwanatham G.M.C.,Tiruchirapalli | 10103 | — | — | 73282 | 86265 |
Govt. Medical College, Tirunelveli | 8776 | 374031 | — | 72932 | 84137 |
Thanjavur Medical College.,Thanjavur | 9596 | 166196 | — | 72108 | 81843 |
Maduarai Medical College, Madurai | 7560 | 391757 | — | 68800 | 81949 |
Govt. Kipauk Medical College, Chennai | 7038 | — | — | 61932 | 77287 |
ESI-PGIMSR, Chennai, TN | 9321 | — | 10578 | 71232 | 55896 |
Thiruvannamalai MC, Thiruvannamalai, TN | 11635 | 325961 | — | 72488 | 86313 |
Govt. Pudukkottai Medical College Hopt., Pudukkott | 11749 | 231052 | — | 72755 | 85254 |
Government Medical College, Omandurar | 9892 | 434671 | — | 71845 | 68313 |
GVMC, Villupuram | 11236 | 539198 | — | 69201 | 86782 |
GTMC, Thiruvarur | 11616 | 289296 | — | 73050 | 86237 |
Govt. Sivgangai M. C. Sivagangai | 11738 | 497741 | — | 73102 | 73728 |
The cut-off marks for government dental colleges (state quota seats) are as follows:
Medical Colleges | State Quota Government Seats | |||||||
UR | BC | SC | ST | |||||
Rank | Marks | Rank | Marks | Rank | Marks | Rank | Marks | |
Rajah Muthiah Dental College and Hospital, Annamalai University, Annamalai Nagar | 3388 | 579 | 5007 | 565 | 10876 | 535 | 19696 | 505 |
Tamil Nadu Government Dental College & Hospital, Chennai | 2900 | 582 | 12283 | 529 | 9350 | 541 | 14033 | 522 |
Tamil Nadu NEET 2022 Offmarks:
For all colleges, especially government colleges, the cut-off marks for each category are expected to go up this year based on the current results. Only candidates with top state rankings will be admitted to government medical colleges.
We will soon publish the college-specific cut-off scores for 2022. We will upload Sam here in due course. Candidates are advised to stay updated on the official website and also this page until then.
Important Link:
To Know More Go Through The Official Website
Frequently Asked Questions.
Who will release the Tamil Nadu NEET cut-off list?
Tamil Nadu’s Directorate of Medical Education (DME) will release the cut-off list & will also conduct the counselling for Tamil Nadu NEET 2022.
What’s the State & All India seats quota in Tamil Nadu Medical colleges?
85% of seats are reserved for State quota while the remaining 15% are for the All India seats.